Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login

DKP Infos
Raids171
Player102
Items343

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quicklinks & RSS


support EQdkp-Plus
Assassin
Anron -23.50
Iselia -60.50
Kalisto -61.50
Barbarian
Idon 341.00
Leelloo 60.00
Colret 57.00
Vaith 42.00
Andical 25.00
Borjas -105.00
Thric -157.00
Daalian -162.00
Zachilles -196.00
Shabb -221.00
Ranger
Spirre 488.50
Dino 484.00
Kravex 215.00
Flathe 94.00
Gankovix 63.00
Shafts 35.00
Schyw 20.00
Weaver 15.00
Harakai 15.00
Vallerine 0.00
Tarte -8.00
Shakila -182.00
Spin -191.00
Eiar -479.00
Conqueror
Massacre 833.00
Guthra 82.00
Lusikas 46.00
Ashal 43.00
Ketalar -112.00
Gryphus -136.50
Danne -174.00
Dark Templar
Kragon 593.00
Thear 37.00
Drakonis 30.00
Doomskelton -14.00
Naxharah -109.00
Synda -410.00
Guardian
Robert 704.50
Datenshi 285.00
Lurch 56.00
Lorec 15.00
Samoht -23.00
Muren -29.00
Kalcifer -153.00
Yugor -159.00
Faxus -169.00
Spender -204.00
Demonologist
Maximillians 413.00
Aserkaph 411.00
Ackenaton 113.00
Astarti 87.00
Ozegi 46.00
Xhesar 37.00
Zethura 20.00
Wedjet 4.00
Herald of Xotli
Havantia 677.00
Kthulmose 575.00
Rafael 428.00
Gilath 155.00
Daiony 57.00
Shikome 20.00
Rekar 18.00
Xsoth -69.00
Hatasha -77.00
Lelofin -160.00
Vosilerx -171.00
Necromancer
Mogotha 234.00
Brodda 43.00
Aassi 23.00
Davirok -86.00
Nukpana -128.00
Gravewalker -174.00
Tictoc -423.00
Bear Shaman
Heimdallir 293.00
Bjolaf 103.50
Amalrik 31.00
Fearghall 14.00
Scarda -16.00
Arthharkin -63.00
Kaimani -91.00
Czcibor -171.00
Tinuvo -200.00
Priest of Mitra
Lontus 249.50
Acanthe 70.00
Holypriest -221.00
Tempest of Set
Xsis 96.00
Apocalipsys 51.50
Anarox 36.00
Phatrick 26.00
Cigettear 21.00
Robertlocsha 18.00
Wezon 0.00
Quline -23.00
Levana -32.00
Rilhonawrodi -55.00
Poivrons -99.50
Kricar -229.00
Ajna -230.00
Arachna -314.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Aassi Necromancer 20.00 0.00 3.00 23.00 04/18/10 0 % (0)
2 Acanthe Priest of Mitra 64.00 0.00 6.00 70.00 03/04/10 0 % (0)
3 Ackenaton Demonologist 112.00 0.00 1.00 113.00 08/03/10 40 % (6)
4 Ajna Tempest of Set 320.00 600.00 50.00 -230.00 07/20/10 67 % (10)
5 Amalrik Bear Shaman 23.00 0.00 8.00 31.00 06/06/10 0 % (0)
6 Anarox Tempest of Set 30.00 0.00 6.00 36.00 06/01/10 0 % (0)
7 Andical Barbarian 22.00 0.00 3.00 25.00 06/20/10 7 % (1)
8 Anron Assassin 81.00 120.00 15.50 -23.50 05/23/10 0 % (0)
9 Apocalipsys Tempest of Set 30.00 0.00 21.50 51.50 05/23/10 0 % (0)
10 Arachna Tempest of Set 140.00 480.00 26.00 -314.00 06/27/10 20 % (3)
11 Arthharkin Bear Shaman 41.00 120.00 16.00 -63.00 05/09/10 0 % (0)
12 Aserkaph Demonologist 721.00 320.00 10.00 411.00 08/17/10 53 % (8)
13 Ashal Conqueror 37.00 0.00 6.00 43.00 05/25/10 0 % (0)
14 Astarti Demonologist 75.00 0.00 12.00 87.00 08/24/10 27 % (4)
15 Bjolaf Bear Shaman 415.00 360.00 48.50 103.50 04/29/10 0 % (0)
16 Borjas Barbarian 32.00 120.00 -17.00 -105.00 08/03/10 13 % (2)
17 Brodda Necromancer 315.00 320.00 48.00 43.00 07/06/10 47 % (7)
18 Cigettear Tempest of Set 18.00 0.00 3.00 21.00 06/08/10 0 % (0)
19 Colret Barbarian 55.00 0.00 2.00 57.00 08/24/10 20 % (3)
20 Czcibor Bear Shaman 239.00 400.00 -10.00 -171.00 08/24/10 47 % (7)
21 Daalian Barbarian 64.00 240.00 14.00 -162.00 06/06/10 0 % (0)
22 Daiony Herald of Xotli 60.00 0.00 -3.00 57.00 08/24/10 13 % (2)
23 Danne Conqueror 828.00 840.00 -162.00 -174.00 08/24/10 67 % (10)
24 Datenshi Guardian 459.00 240.00 66.00 285.00 08/24/10 87 % (13)
25 Davirok Necromancer 197.00 240.00 -43.00 -86.00 08/10/10 67 % (10)
26 Dino Ranger 717.00 580.00 347.00 484.00 08/24/10 53 % (8)
27 Doomskelton Dark Templar 101.00 120.00 5.00 -14.00 08/24/10 33 % (5)
28 Drakonis Dark Templar 138.00 120.00 12.00 30.00 03/02/10 0 % (0)
29 Eiar Ranger 106.00 600.00 15.00 -479.00 08/24/10 13 % (2)
30 Faxus Guardian 106.00 240.00 -35.00 -169.00 08/24/10 33 % (5)
31 Fearghall Bear Shaman 15.00 0.00 -1.00 14.00 03/01/10 0 % (0)
32 Flathe Ranger 77.00 0.00 17.00 94.00 07/04/10 20 % (3)
33 Gankovix Ranger 473.00 480.00 70.00 63.00 08/24/10 13 % (2)
34 Gilath Herald of Xotli 262.00 120.00 13.00 155.00 04/11/10 0 % (0)
35 Gravewalker Necromancer 191.00 360.00 -5.00 -174.00 08/24/10 47 % (7)
36 Gryphus Conqueror 365.00 360.00 -141.50 -136.50 06/15/10 7 % (1)
37 Guthra Conqueror 334.00 240.00 -12.00 82.00 03/25/10 0 % (0)
38 Harakai Ranger 12.00 0.00 3.00 15.00 08/10/10 7 % (1)
39 Hatasha Herald of Xotli 40.00 120.00 3.00 -77.00 08/03/10 13 % (2)
40 Havantia Herald of Xotli 777.00 180.00 80.00 677.00 07/13/10 60 % (9)
41 Heimdallir Bear Shaman 245.00 0.00 48.00 293.00 04/11/10 0 % (0)
42 Holypriest Priest of Mitra 515.00 800.00 64.00 -221.00 08/24/10 80 % (12)
43 Idon Barbarian 453.00 200.00 88.00 341.00 07/20/10 40 % (6)
44 Iselia Assassin 62.00 120.00 -2.50 -60.50 04/25/10 0 % (0)
45 Kaimani Bear Shaman 26.00 120.00 3.00 -91.00 08/24/10 7 % (1)
46 Kalcifer Guardian 93.00 240.00 -6.00 -153.00 08/17/10 33 % (5)
47 Kalisto Assassin 257.00 360.00 41.50 -61.50 06/29/10 33 % (5)
48 Ketalar Conqueror 26.00 120.00 -18.00 -112.00 08/24/10 7 % (1)
49 Kragon Dark Templar 879.00 400.00 114.00 593.00 08/17/10 87 % (13)
50 Kravex Ranger 807.00 600.00 8.00 215.00 07/13/10 47 % (7)
51 Kricar Tempest of Set 123.00 360.00 8.00 -229.00 08/17/10 13 % (2)
52 Kthulmose Herald of Xotli 883.00 420.00 112.00 575.00 08/10/10 80 % (12)
53 Leelloo Barbarian 50.00 0.00 10.00 60.00 02/21/10 0 % (0)
54 Lelofin Herald of Xotli 159.00 360.00 41.00 -160.00 05/02/10 0 % (0)
55 Levana Tempest of Set 205.00 240.00 3.00 -32.00 03/04/10 0 % (0)
56 Lontus Priest of Mitra 673.00 520.00 96.50 249.50 08/24/10 40 % (6)
57 Lorec Guardian 12.00 0.00 3.00 15.00 05/16/10 0 % (0)
58 Lurch Guardian 54.00 0.00 2.00 56.00 03/09/10 0 % (0)
59 Lusikas Conqueror 40.00 0.00 6.00 46.00 05/06/10 0 % (0)
60 Massacre Conqueror 898.00 220.00 155.00 833.00 08/24/10 80 % (12)
61 Maximillians Demonologist 513.00 0.00 -100.00 413.00 07/06/10 20 % (3)
62 Mogotha Necromancer 974.00 780.00 40.00 234.00 07/20/10 7 % (1)
63 Muren Guardian 43.00 120.00 48.00 -29.00 02/18/10 0 % (0)
64 Naxharah Dark Templar 415.00 560.00 36.00 -109.00 07/06/10 20 % (3)
65 Nukpana Necromancer 95.00 240.00 17.00 -128.00 08/03/10 13 % (2)
66 Ozegi Demonologist 923.00 800.00 -77.00 46.00 08/24/10 100 % (15)
67 Phatrick Tempest of Set 23.00 0.00 3.00 26.00 07/20/10 7 % (1)
68 Poivrons Tempest of Set 617.00 800.00 83.50 -99.50 06/06/10 0 % (0)
69 Quline Tempest of Set 273.00 320.00 24.00 -23.00 06/13/10 7 % (1)
70 Rafael Herald of Xotli 738.00 440.00 130.00 428.00 08/24/10 53 % (8)
71 Rekar Herald of Xotli 26.00 0.00 -8.00 18.00 08/24/10 7 % (1)
72 Rilhonawrodi Tempest of Set 62.00 120.00 3.00 -55.00 03/18/10 0 % (0)
73 Robert Guardian 724.00 120.00 100.50 704.50 07/06/10 40 % (6)
74 Robertlocsha Tempest of Set 15.00 0.00 3.00 18.00 03/01/10 0 % (0)
75 Samoht Guardian 342.00 360.00 -5.00 -23.00 08/10/10 27 % (4)
76 Scarda Bear Shaman 92.00 120.00 12.00 -16.00 08/17/10 33 % (5)
77 Schyw Ranger 137.00 120.00 3.00 20.00 07/04/10 7 % (1)
78 Shabb Barbarian 47.00 280.00 12.00 -221.00 05/23/10 0 % (0)
79 Shafts Ranger 35.00 0.00 0.00 35.00 06/28/10 7 % (1)
80 Shakila Ranger 49.00 240.00 9.00 -182.00 08/17/10 20 % (3)
81 Shikome Herald of Xotli 20.00 0.00 0.00 20.00 07/13/10 7 % (1)
82 Spender Guardian 60.00 240.00 -24.00 -204.00 04/18/10 0 % (0)
83 Spin Ranger 43.00 240.00 6.00 -191.00 07/20/10 13 % (2)
84 Spirre Ranger 853.00 680.00 315.50 488.50 08/24/10 80 % (12)
85 Synda Dark Templar 302.00 720.00 8.00 -410.00 05/20/10 0 % (0)
86 Tarte Ranger 205.00 240.00 27.00 -8.00 08/24/10 67 % (10)
87 Thear Dark Templar 244.00 240.00 33.00 37.00 06/22/10 20 % (3)
88 Thric Barbarian 80.00 240.00 3.00 -157.00 06/27/10 13 % (2)
89 Tictoc Necromancer 256.00 720.00 41.00 -423.00 08/24/10 60 % (9)
90 Tinuvo Bear Shaman 514.00 780.00 66.00 -200.00 07/20/10 73 % (11)
91 Vaith Barbarian 754.00 600.00 -112.00 42.00 08/17/10 33 % (5)
92 Vallerine Ranger 0.00 0.00 0.00 0.00   0 % (0)
93 Vosilerx Herald of Xotli 178.00 360.00 11.00 -171.00 08/24/10 60 % (9)
94 Weaver Ranger 12.00 0.00 3.00 15.00 06/28/10 7 % (1)
95 Wedjet Demonologist 4.00 0.00 0.00 4.00 02/24/10 0 % (0)
96 Wezon Tempest of Set 0.00 0.00 0.00 0.00 08/15/09 0 % (0)
97 Xhesar Demonologist 28.00 0.00 9.00 37.00 02/18/10 0 % (0)
98 Xsis Tempest of Set 345.00 320.00 71.00 96.00 07/06/10 60 % (9)
99 Xsoth Herald of Xotli 71.00 120.00 -20.00 -69.00 05/16/10 0 % (0)
100 Yugor Guardian 99.00 240.00 -18.00 -159.00 06/28/10 33 % (5)
101 Zachilles Barbarian 38.00 240.00 6.00 -196.00 08/24/10 13 % (2)
102 Zethura Demonologist 17.00 0.00 3.00 20.00 08/17/10 7 % (1)
... found 102 members